loading

Share to:

Integral Drill Steels

Quantity:
  • hex19mm, hex22mm

  • Jinquan

  • China

  • Iron bundles

  • Within 15-25 days according to your order quantity

  • 1

  • T/T

Integral drill steels is used by a hand held drill machine in underground mining and for small hole drilling, equipped with small power rock drills, like air leg rock drills, hand held rock drills, etc. It can reduces the expense of impact energy, improves the drilling speed and efficiency, also it can be used for drilling bore hole diameter from 30mm to 41mm usually. Regarding Integral drill steels, the quality of a steel material and a tungsten carbide is very important to get good drilling performance.

Integral Drill Steels:

(1) Steel grade: 
40SiMnCrNiMo

(2) Shank size: hex19mm hex.22mm, including Plug Hole Rod

(3) Head Diameter: 24mm-44mm

(4) Length: 0.4m-10m

(5) Package: in wooden case or in bundles

(6) Productivity: 2000MT / Month
22mm 7 / 8" Series Part No. Length (mm) Bit diameter(mm) Weight approx kg
  11 714-0834,05-02 800 34 3
  714-1633,05-02 1600 33 5.2
Chisel bit integral Rod 22mm 7/8". 714-2432,05-02 2400 32 8
714-3231,05-02 3200 31 10.2
Shank hex. 22mm 7 / 8 " x 108 mm (4 1 / 4 "). 714-4030,05-02 4000 30 12.9
Seal part no. 9159 (if needed). 714-4829,05-02 4800 29 15.1
714-5628,05-02 5600 28 17.6
714-6427,05-02 6400 27 20.1
714-7226,05-02 7200 26 22.5
12 714-0840,05-02 800 40 3
714-1639,05-02 1600 39 5.2
714-2438,05-02 2400 38 8
714-3237,05-02 3200 37 10.2
714-4036,05-02 4000 36 12.9
714-4835,05-02 4800 35 15.1
714-5634,05-02 5600 34 17.6
714-6433,05-02 6400 33 20.1
714-7232,05-02 7200 32 22.5
714-8031,05-02 8000 31 25
13 71,404,340,502 400 34 1.7
71,408,330,502 800 33 3
714-1232,0502 1200 32 4.1
714-1631,0502 1600 31 5.2
714-2030,05-02 2000 30 6.7
16 714-0635,05-02 600 35 2.7
714-1234,05-02 1200 34 4.1
714-1833,05-02 1800 33 6
714-2432,05-02 2400 32 8
17 714-0641,05-02 600 41 2.4
714-1240,05-02 1200 40 4.3
714-1839,05-02 1800 39 6.2
714-2438,05-02 2400 38 8
    714-0441,05-02 400 41 1.7
714-0435,05-02 400 35 1.7
714-0829,05-02 800 29 3
714-0838,05-02 800 38 3.1
714-1233,05-02 1200 33 4.1
714-1239,05-02 1200 39 4.3
714-1628,05-02 1600 28 5.2
714-1636,05-02 1600 36 5.2
714-1836,05-02 1800 36 6
714-2032,05-02 2000 32 6.7
714-2033,05-02 2000 33 6.7
714-2133,05-02 2100 33 7
714-2427,05-02 2400 27 8
714-3227,05-02 3200 27 10.2
714-3228,05-02 3200 28 10.3
714-3232,05-02 3200 32 10.3
714-6430,05-02 6400 30 20.1
714-8026,05-02 8000 26 25
714-9629,05-02 9600 29 30

Previous: 
Next: 
Product Inquiry

Product Chain

Main Menu

No. 16, Industrial Park, Xihu Town, Yanggu County, Liaocheng City, Shandong Province, China (252311)
Copyright  1984-2030 Liaocheng Jinquan Construction Machinery Co.,Ltd All rights reserved.